PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2458490 |
|---|---|
| Listed PV array rating | 21.600 kWp |
| Roof type | pitched roof |
| Roof covering | tiles |
| Nominal size class | 20 kWp |
| PV modules | Trina Solar |
| Inverter | Kostal |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 45 × | Trina Vertex S+ G3 TSM-480NEG9RP.25Z 480 Wp Fullblack (dual glass) |
| 1 × | Kostal PLENTICORE L G3 |
| 5 × | KOSTAL PLENTICOIN card – power upgrade and battery activation |
| 1 × | Kostal Energy Meter KEM-P |
| 1 × | BYD Battery-Box HVB 14.8 |
| 1 × | K2 Systems mounting system for pitched tiled roofs (Frankfurter Pfanne or similar) |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black 100m |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² red 100m |
| 8 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 8 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.













Reviews
There are no reviews yet.