PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2661571 |
|---|---|
| Listed PV array rating | 20.160 kWp |
| Nominal size class | 20 kWp |
| PV modules | Trina Solar |
| Inverter | SolarEdge |
Included components
| Quantity | Component |
|---|---|
| 42 × | Trina Vertex S+ G3 TSM-480NEG9RP.25Z 480 Wp Fullblack (dual glass) |
| 1 × | SolarEdge Nexis NX20K (8-20 kW) |
| 42 × | SolarEdge power optimiser S500B |
| 1 × | SolarEdge Nexis Battery Stack 20 (18.60 kWh) |
| 1 × | SolarEdge inline energy meter MTR-240-3PC1-D-A-MW |
| 100 m | HELUKABEL SOLARFLEX-X PV1-F 1x6mm² black |
| 4 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 4 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.











Reviews
There are no reviews yet.