PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2459090 |
|---|---|
| Listed PV array rating | 16.740 kWp |
| Roof type | pitched roof |
| Roof covering | tiles |
| Nominal size class | 16 kWp |
| PV modules | JA Solar |
| Battery storage | BYD |
| Inverter | Kostal |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 36 × | JA Solar JAM54D41-465/LR 465 Wp (DG) – 465Wp, dual glass, Fullblack |
| 1 × | Kostal PLENTICORE L G3 |
| 3 × | KOSTAL PLENTICOIN card – battery activation |
| 1 × | KOSTAL DC surge protection module type 2 for PLENTICORE G3 |
| 1 × | Kostal Plenticore G3 BackUp Switch |
| 1 × | Kostal Smart Energy Meter G2 |
| 1 × | BYD Battery-Box HVB 14.8 |
| 1 × | K2 Systems mounting system for pitched tiled roofs (Frankfurter Pfanne or similar) |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black 100m |
| 6 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 6 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.















Reviews
There are no reviews yet.