PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2560463 |
|---|---|
| Listed PV array rating | 25.380 kWp |
| Nominal size class | 25 kWp |
| PV modules | Trina Solar |
| Battery storage | Sungrow |
| Inverter | Sungrow |
Included components
| Quantity | Component |
|---|---|
| 54 × | Trina Vertex S+ TSM-470NEG9R.28 470 Wp BFR (dual glass) |
| 1 × | Sungrow SH25T-V11 (energy meter included) |
| 1 × | Sungrow SBH200 V11 (20kWh) |
| 10 m | KBE PV cable DB EN50618 10.0 mm² black |
| 100 m | HELUKABEL SOLARFLEX-X PV1-F 1x6mm² black |
| 100 m | HELUKABEL SOLARFLEX-X PV1-F 1x6mm² red |
| 8 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 8 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.









Reviews
There are no reviews yet.