PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2559879 |
|---|---|
| Listed PV array rating | 16.920 kWp |
| Roof type | flat roof |
| Roof covering | bitumen , membrane |
| Nominal size class | 16 kWp |
| PV modules | WINAICO |
| Inverter | Kostal |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 36 × | WINAICO WST-470NCX48-AW 470Wp BFR (glass-glass) |
| 1 × | Kostal PLENTICORE L G3 |
| 1 × | KOSTAL DC surge protection module type 2 for PLENTICORE G3 |
| 3 × | KOSTAL PLENTICOIN card DE |
| 1 × | Kostal Plenticore G3 BackUp Switch |
| 1 × | Kostal Smart Energy Meter G2 |
| 1 × | BYD Battery-Box HVB 11.8 |
| 1 × | K2 Systems mounting system D-Dome 6 ( east-west ) for flat roofs |
| 100 m | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black |
| 10 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 10 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.














Reviews
There are no reviews yet.