PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2559870 |
|---|---|
| Listed PV array rating | 25.480 kWp |
| Roof type | pitched roof |
| Roof covering | trapezoidal metal sheet |
| Nominal size class | 25 kWp |
| PV modules | Tongwei Solar |
| Inverter | SMA Technology AG |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 56 × | Tongwei TWMNH-48HE 455 Wp Full Black (dual glass) |
| 1 × | SMA Sunny Tripower 10.0 Smart Energy – STP10.0-3SE-40 |
| 1 × | SMA Sunny Tripower X 15 STP 15-50 |
| 1 × | SMA DC surge arrester type 1+2 for STP X |
| 1 × | SMA Sunny Home Manager 2.0 HM-20 |
| 1 × | SMA Home Storage 16.4 (16.4 kWh) |
| 1 × | SMA Home Storage Base Unit – floor stand |
| 1 × | K2 Systems BasicRail mounting system for trapezoidal metal sheet |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black 100m |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² red 100m |
| 10 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 10 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.












Reviews
There are no reviews yet.