PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2225111 |
|---|---|
| Listed PV array rating | 19.950 kWp |
| Roof type | pitched roof |
| Roof covering | tiles |
| Nominal size class | 20 kWp |
| PV modules | Trina Solar |
| Inverter | SolarEdge |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 42 × | Trina Vertex S+ TSM-475NEG9R.28 475 Wp dual glass (BFR) |
| 1 × | SolarEdge Nexis NX20K hybrid inverter |
| 42 × | SolarEdge power optimiser S440 |
| 1 × | SolarEdge inline energy meter MTR-240-3PC1-D-A-MW |
| 1 × | SolarEdge Battery Stack 20 (18.6 kWh) |
| 1 × | K2 Systems mounting system for pitched tiled roofs (Frankfurter Pfanne or similar) |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black 100m |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² red 100m |
| 8 × | Multi Contact MC4 male connector |
| 8 × | Multi Contact MC4 female connector |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.











Reviews
There are no reviews yet.