PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2458574 |
|---|---|
| Listed PV array rating | 30 kWp |
| Roof type | pitched roof |
| Roof covering | tiles |
| Nominal size class | 30 kWp |
| PV modules | JA Solar |
| Inverter | Fronius |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 64 × | JA Solar JAM54D40-470/LB 470 Wp BFR (MC4 EVO2) |
| 1 × | Fronius Verto Plus 30.0 |
| 1 × | Fronius Smart Meter IP |
| 3 × | Fronius Current Transformer CT V 100A / 333mV |
| 1 × | BYD Battery-Box HVB 14.8 |
| 1 × | Fronius Backup Switch 1PN/3PN-63A – all-pole (for Germany) |
| 1 × | K2 Systems mounting system for pitched tiled roofs (Frankfurter Pfanne or similar) |
| 3 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black 100m |
| 10 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 10 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.











Reviews
There are no reviews yet.