PV system package with the modules and electrical components listed below. The bill of materials defines the included hardware; project layout, installation and commissioning are agreed separately.
System specification
| Package reference | 2661805 |
|---|---|
| Listed PV array rating | 25.220 kWp |
| Roof type | pitched roof |
| Roof covering | tiles |
| Nominal size class | 25 kWp |
| PV modules | LONGi Solar |
| Battery storage | BYD |
| Inverter | Fronius |
| Cell technology | Monocrystalline |
Included components
| Quantity | Component |
|---|---|
| 52 × | LONGi ECOLIFE X10 LR7-54HVBB-485M – 485 Wp Full Black |
| 1 × | Fronius Verto Plus 25.0 |
| 1 × | Fronius Smart Meter IP |
| 3 × | Fronius Current Transformer CT V 100A / 333mV |
| 1 × | Fronius Backup Switch 1PN/3PN-63A – all-pole (DE) |
| 1 × | BYD Battery-Box HVB 14.8 |
| 1 × | K2 Systems mounting system for pitched tiled roofs (Frankfurter Pfanne or similar) |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² black 100m |
| 1 × | HELUKABEL SOLARFLEX®-X H1Z2Z2-K 6 mm² red 100m |
| 10 × | Stäubli PV-KBT4-EVO READY female connector (crimp-free assembly) |
| 10 × | Stäubli PV-KST4-EVO READY male connector (crimp-free assembly) |
The installation site, component configuration, delivery and local commissioning requirements are reviewed before an order is prepared.











Reviews
There are no reviews yet.